C-KAMBI UNITED · SEASON
Season 2
C-Kambi United tournament · Season archive
League Table
Live matches show provisional points: 1 point each at a draw, 2 points for the team currently leading. Completed league wins are 2 points and draws are 1 point. Top 2 qualify only when 2nd place is settled. Ranking is Points → Goal Difference → Goals For; if 2nd and 3rd remain tied, a tie-breaker decides the final place.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bend it like Bigil FCQUALIFIED | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 5 |
| 2 | Iron Bulls FCQUALIFIED | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 5 |
| 3 | Spiderman FC | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 5 |
| 4 | Friends FC | 4 | 1 | 1 | 2 | 1 | 3 | -2 | 3 |
| 5 | Mayandi Kudumbathar FC | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 2 |
